Download PDF Version
[Last Update 31/03/2018]
[Unit : Million Baht]
           
Item Project Description Contract Period  Contract Value  Remaining Project Type
Signed Contract
1 Improve Drainage System 29/05/15-24/11/15 54 7 Tunnel
2 Hotel 01/07/16-30/09/16 663 3 Building
3 Power Plant 1/1/15-1/2/19 4,020 64 Industrial
4 Manholes and Underground Electrical Conduits 6/6/15-22/5/18 1,103 10 Tunnel
5 Road Extension 27/8/15-20/4/17 399 23 Infrastructure
6 Road Extension 5/8/16-20/5/17 41 14 Infrastructure
7 River Bank Protection Dam 25/4/15-10/10/17 555 5 Infrastructure
8 Improve Drainage System 3/12/16-30/7/17 48 0 Infrastructure
9 Underground Power Transmission Lines 16/12/15-6/8/17 356 136 Tunnel
10 Manholes and Underground Electrical Conduits 16/12/15-14/11/17 126 37 Tunnel
11 Sea Port 16/12/15-4/11/17 1,026 0 Marine
12 Manholes and Underground Electrical Conduits 1/6/16-18/9/18 241 39 Tunnel
13 Connecting route to Expressway 24/2/16-12/2/18 450 3 Infrastructure
14 Railway Overpass 30/1/16-19/3/18 180 1 Infrastructure
15 Power Plant 1/12/16-19/1/18 656 7 Industrial
16 Roadway Extension 4/5/16-19/11/18 731 170 Infrastructure
17 Roadway Overpass 7/5/16-25/7/18 279 233 Infrastructure
18 Railway Overpass 1/6/16-21/5/18 174 43 Infrastructure
19 Flood Protection System 18/4/16-4/10/18 252 13 Infrastructure
20 Improve Drainage Gutters and Road 30/9/16-27/1/17 23 4 Infrastructure
21 Motorway 29/9/16-15/6/19 826 595 Infrastructure
22 Motorway 29/9/16-15/6/19 777 571 Infrastructure
23 Motorway 19/9/16-16/4/19 815 425 Infrastructure
24 Airport 29/10/16-15/7/19 1,231 708 Infrastructure
25 Power Plant 1/10/16-31/8/19 362 5 Industrial
26 Power Plant Jan17-Jun19 2,655 1,340 Industrial
27 Bridge 15/2/17-3/8/19 380 211 Infrastructure
28 Overpass Design 60 Day 3 1 Infrastructure
29 Flood Protection System 900 Day 326 226 Tunnel
30 Workshop & Warehouse Building 27/11/17 43 0 Industrial
31 Workshop & Warehouse Building 27/12/17 38 0 Industrial
32 Power Plant 03/03/17-02/12/62 924 697 Industrial
33 Drainage System 18/07/60-12/08/17 162 145 Infrastructure
34 Compressor Station 20/07/17-31/05/61 88 10 Earth Work
35 Underground Power Transmission Lines 18months 219 199 Tunnel
36 Building 04/01/61-04/01/62 54 44 Building
37 Manholes and Underground Electrical Conduits 36months 295 295 Tunnel
38 Manholes and Underground Electrical Conduits 36months 1,429 1380 Tunnel
39 Manholes and Underground Electrical Conduits 36months 1,516 1,516 Tunnel
40 Metropolitan Rapid Transit 15/03/61-31/08/61 1,805 1,783 Infrastructure
41 Flood Protection System 01/03/61-31/03/63 174 155 Infrastructure
42 Building 12/03/61-14/02/62 134.5 134 Building
43 Building 15/03/61-15/12/61 77 77 Building
  SUB TOTAL   25,711 11,327  
           
Item Project Description Contract Period  Contract Value  Remaining Project Type
Unsigned Contract
44 Produce or Supply Iron Bridge 990 Day 592 592 Infrastructure
  SUB TOTAL   592 592
  GRAND TOTAL   26,302 11,918
Stock Information